Health Department

Metro-Nashville School Food Service Lunch Menu
Winter/Spring 2012

Food Items Calories Protein Carbohydrates Fat
Bar-B-Q Pork 175 26 0 7
Bean Burrito 305 14.47 34.67 12.55
Beef Broccoli Rice 446 20.67 54.24 13.54
Beef Pattie (Pur) 185 21 0 9.8
Beef Pattie (Commodity) 154.72 16.99 1.54 11.26
Beef Pattie (Commodity) 238.38 17.95 0 17.95
Beef Rib Pattie 188 17.29 4.37 11
Breaded Beef Fingers 280 16 18 13
Breaded Chicken Pattie (Pur) 250 14 13 15
Breaded Chicken Pattie (Commodity) 230 16 12 13
Breaded Chicken Breast Pattie/Gold 202 13 14 12
Breaded Fish 200 14 13 10
Cheddar Cheese Individual Portion 110 7 0 9
Cheese -1 ounce 106 6.28 0.45 9
Cheese Pizza 301 18.16 32.2 11
Cheese Ravioli 270 17 29 9
Cheeseburger Casserole 320 4 27 4
Cheesy Garlic Flatbread 360 17 30 14
Cheesy Bell Pepper Onion Flatbread 365 17 30 14
Chef Salad 485 17.35 28.71 11.85
Chicken Baked in Fruit Sauce 190 11.49 22.11 6.2
Chicken Egg Roll 297 18 9 13
Chicken Enchiladas 306 23 33 8.9
Chicken Fajitas-2 ounces 163 23 0 8
Chicken Finger (Commodity) 230 16 12 13
Chicken Nuggets/Gold 191 13 13 11
Chicken Nuggets 220 14 11 13
Chicken Breaded Parts 215 12 12 13
Chicken Pomodoro Casserole 220 18 31 4
Chicken Tender Strip (Commodity) 230 16 12 13
Chili Cheese Corn Dog 300 9 35 14
Corn Dog 270 10 22 14
Corn Dog with Whole Grain Crust 249 9 33 8
Deli Sliced Turkey 107.5 16.71 3.17 3.17
Grilled Cheese Sandwich 372 17 26 22
Ground Beef and Macaroni Casserole 267 17 21 12
Ham - 2 ounces 70 10 1 3
Ham Macaroni and Cheese Casserole 341 17 19 22
Ham Sandwich 285 21.51 28.5 9.96
Italian Hot Pocket 370 15 41 17
Lasagna 240 19 19 11
Meat Balls 180 15 0 9
Meatloaf 216 16 8 13
Oven Fried Chicken 303 24 10 18
Peanut Butter & Jelly WWSandwich 306 8.9 36.3 16
Pepperoni Smart Pizza 304 17.4 32 12.3
Pork Patty-Breaded 262.9 13.23 13.52 17.01
Rainbow Trout Melt 230 16 15 12
Roasted Chicken 170 19 0 10
Santa Fe Pasta Casserole 290 22 21 12
Sausage Smart Pizza/Whole Grain 293.99 16.88 32.75 10.99
Sloppy Joe on Bun 375 20 40 15
Spagetti and Meat Sauce 288 18 26 12
Spanish Rice 76 2.29 12.39 3.01
Submarine Sandwich 178 10.58 30 14
Sunglow Fruit Plate 304 2.73 78.07 1.02
Sweet-n-Sour Chicken 398 16.52 50.47 14.21
Taco Hot Pocket 370 15 43 16
Taco Meat - 2 ounces 290 17.94 3 10.97
Taco Pie 247 16.88 24.28 9.02
Tuna Salad 276 17 1 20
Turkey Ala King 189 19 10 8
Turkey and Gravy 141.9 17.79 3.19 6.41
Turkey Frank/Hot Dog 130 7 1 11
Turkey Fritter Patty 279.3 15.79 20.2 14.37
Turkey Pot Pie 253 15.75 26.84 9.71
Turkey Salad Sandwich 223 16 5 15
Turkey Sausage Smart Pizza / WG 211.58 11.44 22.48 8.47
Turkey Tettrazzini 290 8.58 15 5
Turkey Tettrazzini /Gage 240 18 23 9
Whole Grain Cheese Pizza 310 16 36 12
Whole Grain Rice 170 4 35 1.5
Yogurt Plate 335 21.72 41.41 9.51
Yogurt Raspberry 100 3 20 0.5
Yogurt Watermelon 100 3 20 0.5
Yogurt Strawberry/Banana 110 3 22 2
 
Baby Lima Beans 110 6 22 0.5
Baked Apples/Spiced 120 0 20 5
Baked Beans 151 7 34 1
Baked Sweet Potato Crinkles 160 2 24 6
Black Bean Salad 155 4.98 16.23 1.59
Black Beans 110 7 19 1
Breaded Okra 140 4 30 0.5
Breaded Squash 130 4 30 1
Broccoli 25 2 4 0
Cabbage 20 1 1 0
California Vegetable Blend 20 1 4 0
Carrots 26 0 6 0
Chili  260 17 33 7
Chili Bean Vegeterian Soup 172 9.92 31.56 0.99
Chili Beans 120 6 20 1
Collard Greens 30 2 2 0
Coleslaw 86 1 3 8
Corn 74 2.64 16.99 0.93
Corn on cob 80 3 18 1
French Fries 130 0 16 7.4
Green Beans 25 1 5 0
Green Peas 35 1 4 0.2
Green Peas and Carrots 37 1.97 7.07 0.23
Lima beans 81 4.51 15.92 0.09
Mashed Potatoes 120 2 21 0
Midwest Vegetable Blend 26 0.94 5.96 0.1
Mixed Greens 30 2 2 0
Mixed Vegetables 60 3 12 0.5
Mustard Greens 31 1 5 0.5
Pinto beans 160 7 28 1.5
Potato Wedge/Rounds 104 2 20 1.8
Red Rice 209 4.43 43.89 1.59
Re-fried Beans 258 13.77 32.23 8.72
Spinach 20 2 2 0
Succotash 88 4.39 18.26 0.49
Sweet Potatoes 102 1 20 2
Sweet Potato Crinkle/Baked 160 2 24 6
Tomato Cucumber and Onion Salad 37 1 2 0
Tossed Salad 15 1 3 0
Turnip Greens 26 2 3 0.5
Vegetable Rice 204 6.09 44.31 0.77
Vegetable Soup 51 3 9 1
 
Apple 60 0 15 0
Apple Juice 60 0 15 0
Applesauce 90 0 23 0
Blended Juice 60 0 14 0
Cantaloupe 60 0 15 0
Congealed Fruit 71 1.05 18.17 0.2
Grape Juice 60 0 15 0
Grapefruit Halves 60 0 15 0
Grapes 60 0 15 0
Orange 60 0 15 0
Orange Juice 60 0 15 0
Pineapple 60 0 15 0
Sliced Peaches 70 1 17 0
Tangerine 60 0 15 0
Trail Mix 198 2 32 7.2
Watermelon 60 0 15 0
 
Breadstick 70 3 14 2
Bun - 8" Footlong 230 8 42 3
Whole Grain Bun - Hamburger 140 5 25 2
Coney Bun - 6" 160 6 30 2.5
French Bread - 1 slice 70 2 14 1
Hot Dog Bun -6" 190 7 35 3
Roll 174 4 30 4
Saltine Crackers - 4 in eack pkg 50 1 9 10
Soft Tortilla Whole Grain 210 6 34 6
Taco Shell 150 2 19 7
White Bread - 2 slices 120 4 25 1
Whole Grain Saltine Crackers 2pkg 60 1 10 1.5
Whole Wheat Bread - 1 slice 70 3 14 1
Whole Grain Flat Bread 150 6 24 4
Whole Wheat Roll - 1 100 2 14 1.5
 
Honey Mustard Dressing - 2 T. 120 0 4 12
Ranch Dressing - 1.5 grams 240 1 3 25
Ranch Dressing - 12 grams lowfat 15 0 2 0
Yogurt Cucumber Dressing 12 1.04 1.39 0.3
 
1% Sweet Acidophilus - 8 ounces 110 8 13 2.5
1% Chocolate Milk Reduced Sugar 8oz 150 8 23 2.5
1% Milk - 8 ounces 130 8 12 2.5
Skim Milk - 8 ounces 90 9 13 0
 
1% Sweet Acidophilus - 16 ounces 220 16 26 5
1% Chocolate Milk - 16 ounces 340 16 54 2.5
1% Milk - 16 ounces 260 16 24 5